One prize per person except for team prize which is based on the first 3 men and women regardless of overall or category position.
Men
Men’s course record bonus €150
Current record Martin Fagan, 1:04:16 (2014)
Overall | |
---|---|
1st | €500 |
2nd | €300 |
3rd | €200 |
4th | €150 |
5th | €100 |
6th | €75 |
Category Prizes | |
M40 | 1st 2nd 3rd |
M45 | 1st 2nd 3rd |
M50 | 1st 2nd 3rd |
M55 | 1st 2nd |
M60 | 1st 2nd |
1st Men’s CLUB team, 3 to score |
Women
Women’s course record bonus €150
Current record Lizzie Lee, Leevale, 1:14:30 (2014)
Overall | |
---|---|
1st | €500 |
2nd | €300 |
3rd | €200 |
4th | €150 |
5th | €100 |
6th | €75 |
Category Prizes | |
F35 | 1st 2nd 3rd |
F40 | 1st 2nd 3rd |
F45 | 1st 2nd 3rd |
F50 | 1st 2nd |
F55 | 1st 2nd |
1st Women’s CLUB team, 3 to score |